{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "## Saving Data Locally \n", "\n", "Grid Status provides standardized access to the APIs and data provided by independent system operators (ISOs), but it does not distribute the data itself.\n", "\n", "If you want to save the data locally, you can use the `save_to` parameter to make it easier to save and access the data in the future. This way, you won't have to redownload the data every time you want to use it. \n", "\n", "You can then use the `load_folder` method to reload the saved data." ] }, { "cell_type": "code", "execution_count": 16, "metadata": {}, "outputs": [], "source": [ "import gridstatus\n", "import plotly.express as px" ] }, { "cell_type": "code", "execution_count": 3, "metadata": {}, "outputs": [], "source": [ "iso = gridstatus.NYISO()" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "First, let's use Grid Status to grab a few years of fuel mix data from NYISO. We can specify the local directory where we want the data to be saved using the save_to parameter. This parameter is supported by all methods in Grid Status, so you can use it with any method that retrieves data." ] }, { "cell_type": "code", "execution_count": 9, "metadata": {}, "outputs": [ { "name": "stderr", "output_type": "stream", "text": [ "100%|██████████| 35/35 [00:51<00:00, 1.49s/it]\n" ] }, { "data": { "text/html": [ "
| \n", " | Time | \n", "Dual Fuel | \n", "Hydro | \n", "Natural Gas | \n", "Nuclear | \n", "Other Fossil Fuels | \n", "Other Renewables | \n", "Wind | \n", "
|---|---|---|---|---|---|---|---|---|
| 0 | \n", "2020-01-01 00:05:00-05:00 | \n", "2350.0 | \n", "3279.0 | \n", "1883.0 | \n", "5418.0 | \n", "1.0 | \n", "277.0 | \n", "883.0 | \n", "
| 1 | \n", "2020-01-01 00:10:00-05:00 | \n", "2207.0 | \n", "3113.0 | \n", "1801.0 | \n", "5420.0 | \n", "1.0 | \n", "273.0 | \n", "851.0 | \n", "
| 2 | \n", "2020-01-01 00:15:00-05:00 | \n", "2133.0 | \n", "3018.0 | \n", "1848.0 | \n", "5422.0 | \n", "1.0 | \n", "275.0 | \n", "852.0 | \n", "
| 3 | \n", "2020-01-01 00:20:00-05:00 | \n", "2047.0 | \n", "3059.0 | \n", "1929.0 | \n", "5421.0 | \n", "1.0 | \n", "274.0 | \n", "863.0 | \n", "
| 4 | \n", "2020-01-01 00:25:00-05:00 | \n", "2035.0 | \n", "3092.0 | \n", "1946.0 | \n", "5419.0 | \n", "1.0 | \n", "271.0 | \n", "861.0 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 312914 | \n", "2022-11-30 23:40:00-05:00 | \n", "2454.0 | \n", "2434.0 | \n", "3673.0 | \n", "3342.0 | \n", "0.0 | \n", "253.0 | \n", "1651.0 | \n", "
| 312915 | \n", "2022-11-30 23:45:00-05:00 | \n", "2447.0 | \n", "2352.0 | \n", "3628.0 | \n", "3342.0 | \n", "0.0 | \n", "252.0 | \n", "1684.0 | \n", "
| 312916 | \n", "2022-11-30 23:50:00-05:00 | \n", "2420.0 | \n", "2309.0 | \n", "3566.0 | \n", "3342.0 | \n", "0.0 | \n", "253.0 | \n", "1715.0 | \n", "
| 312917 | \n", "2022-11-30 23:55:00-05:00 | \n", "2342.0 | \n", "2256.0 | \n", "3538.0 | \n", "3342.0 | \n", "0.0 | \n", "252.0 | \n", "1728.0 | \n", "
| 312918 | \n", "2022-12-01 00:00:00-05:00 | \n", "2253.0 | \n", "2283.0 | \n", "3557.0 | \n", "3342.0 | \n", "0.0 | \n", "251.0 | \n", "1673.0 | \n", "
312919 rows × 8 columns
\n", "| \n", " | Time | \n", "Dual Fuel | \n", "Hydro | \n", "Natural Gas | \n", "Nuclear | \n", "Other Fossil Fuels | \n", "Other Renewables | \n", "Wind | \n", "
|---|---|---|---|---|---|---|---|---|
| 0 | \n", "2020-01-01 00:05:00-05:00 | \n", "2350.0 | \n", "3279.0 | \n", "1883.0 | \n", "5418.0 | \n", "1.0 | \n", "277.0 | \n", "883.0 | \n", "
| 1 | \n", "2020-01-01 00:10:00-05:00 | \n", "2207.0 | \n", "3113.0 | \n", "1801.0 | \n", "5420.0 | \n", "1.0 | \n", "273.0 | \n", "851.0 | \n", "
| 2 | \n", "2020-01-01 00:15:00-05:00 | \n", "2133.0 | \n", "3018.0 | \n", "1848.0 | \n", "5422.0 | \n", "1.0 | \n", "275.0 | \n", "852.0 | \n", "
| 3 | \n", "2020-01-01 00:20:00-05:00 | \n", "2047.0 | \n", "3059.0 | \n", "1929.0 | \n", "5421.0 | \n", "1.0 | \n", "274.0 | \n", "863.0 | \n", "
| 4 | \n", "2020-01-01 00:25:00-05:00 | \n", "2035.0 | \n", "3092.0 | \n", "1946.0 | \n", "5419.0 | \n", "1.0 | \n", "271.0 | \n", "861.0 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 312914 | \n", "2022-11-30 23:40:00-05:00 | \n", "2454.0 | \n", "2434.0 | \n", "3673.0 | \n", "3342.0 | \n", "0.0 | \n", "253.0 | \n", "1651.0 | \n", "
| 312915 | \n", "2022-11-30 23:45:00-05:00 | \n", "2447.0 | \n", "2352.0 | \n", "3628.0 | \n", "3342.0 | \n", "0.0 | \n", "252.0 | \n", "1684.0 | \n", "
| 312916 | \n", "2022-11-30 23:50:00-05:00 | \n", "2420.0 | \n", "2309.0 | \n", "3566.0 | \n", "3342.0 | \n", "0.0 | \n", "253.0 | \n", "1715.0 | \n", "
| 312917 | \n", "2022-11-30 23:55:00-05:00 | \n", "2342.0 | \n", "2256.0 | \n", "3538.0 | \n", "3342.0 | \n", "0.0 | \n", "252.0 | \n", "1728.0 | \n", "
| 312918 | \n", "2022-12-01 00:00:00-05:00 | \n", "2253.0 | \n", "2283.0 | \n", "3557.0 | \n", "3342.0 | \n", "0.0 | \n", "251.0 | \n", "1673.0 | \n", "
312919 rows × 8 columns
\n", "